Weight Training

Showing 161–176 of 176 results

-53%
-33%
-18%
-48%
-50%
-30%

BARBELL AND PLATE FAQ RPMPOWER
Product Weight(KG) Width Outer Diameter Inner Diameter
plates plates plates plates plates
Elite Bumper Plate - 5kg 5 28mm 450mm 2" Olympic Standard
Elite Bumper Plate - 10kg 10 41mm 450mm 2" Olympic Standard
Elite Bumper Plate - 15kg 15 63mm 450mm 2" Olympic Standard
Elite Bumper Plate - 20kg 20 78mm 450mm 2" Olympic Standard
Elite Bumper Plate - 25kg 25 83mm 450mm 2" Olympic Standard
Elite Colour Bumper Plate - 5kg 5 28mm 450mm 2" Olympic Standard
Elite Colour Bumper Plate - 10kg 10 41mm 450mm 2" Olympic Standard
Elite Colour Bumper Plate - 15kg 15 63mm 450mm 2" Olympic Standard
Elite Colour Bumper Plate - 20kg 20 78mm 450mm 2" Olympic Standard
Elite Colour Bumper Plate - 25kg 25 83mm 450mm 2" Olympic Standard
Essential Bumper Plate - 5kg 5 25mm 450mm 2" Olympic Standard
Essential Bumper Plate - 10kg 10 37mm 450mm 2" Olympic Standard
Essential Bumper Plate - 15kg 15 55mm 450mm 2" Olympic Standard
Essential Bumper Plate - 20kg 20 75mm 450mm 2" Olympic Standard
Essential Bumper Plate - 25kg 25 94mm 450mm 2" Olympic Standard
Product Bar Length Shaft Sleeve Length Sleeve Diameter Shaft Diameter Needle Bearing Knurl Marks Knurling Weight (KG) Max Loading Coating
barbells barbells barbells barbells barbells barbells barbells barbells barbells barbells barbells
Elite Olympic Bar - 1200mm 4ft 10kg 1200mm (4ft) 82cm 17cm 50mm 28mm 2 No Mountain Knurl 10 136KG Silver Zinc
Elite Olympic Bar - 1500mm 5ft 12kg 1500mm (5ft) 100cm 23cm 50mm 28mm 2 IPF Marks Mountain Knurl 12 230KG Silver Zinc
Elite Olympic Bar - 1800mm 6ft 15kg 1800mm (6ft) 128cm 23cm 50mm 28mm 4 IPF Marks Mountain Knurl 15 230KG Silver Zinc
Elite Olympic Bar - 2000mm 6.5ft 15kg 2010mm (6.5ft) 131cm 32.5cm 50mm 25mm 4 IPF &amp IWF Hill Knurl 15 450KG Black Zinc
Elite Olympic Bar - 2200mm 7ft 20kg 2020mm (7ft) 131cm 41.5cm 50mm 28mm 10 IPF &amp IWF Hill Knurl 20 450KG Black Zinc
Elite 6ft Olympic Bar - (Black &amp Red) - 1800mm 1800mm (6ft) 128cm 24.5cm 50mm 28mm 4 IPF Marks Mountain Knurl 15 230KG Black Zinc
Elite 6ft Aluminium Technique Bar - (Red/Silver) - 1800mm | 8kg 1800mm (6ft) 128cm 24.5cm 50mm 28mm 2 IPF Marks Mountain Knurl 8 136KG Silver Zinc
Elite 6ft Aluminium Technique Bar - (Pink/Silver) - 1800mm | 8kg 1800mm (6ft) 128cm 24.5cm 50mm 28mm 2 IPF Marks Mountain Knurl 8 136KG Silver Zinc
Elite 6ft Aluminium Technique Bar - (Blue/Black) - 1800mm | 8kg 1800mm (6ft) 128cm 24.5cm 50mm 28mm 2 IPF Marks Mountain Knurl 8 136KG Silver Zinc
Elite EZ Curl Bar - 1200mm | 10kg 1200mm (4ft) 128cm 17cm 50mm 28mm 2 None Mountain Knurl 10 136KG Silver Zinc
Essential Olympic Bar - 1500mm 1500mm (5ft) 96cm 24.5cm 50mm 28mm 0 None Light Knurl 9.4 120KG Chrome
Essential Olympic Bar - 1800mm 1800mm (6ft) 117cm 29cm 50mm 28mm 0 IPF Marks Light Knurl 11.3 160KG Chrome
Essential Olympic Bar - 2200mm 2200mm (7ft) 132cm 41cm 50mm 28mm 0 IPF Marks Light Knurl 11.3 320KG Chrome

To answer your question it all depends on your current bodyweight/muscle mass: So if we were to take someone weighing in at 80kg we would take that number and multiply it by the given numbers down below, giving you your 1 rep max for your bench, squat and shoulder press. Through this you can decide/narrow down which plate set/bundle would be best suited for you.

Example:
Person weighing 80kg

Bench 1 Rep Max = 45kg (.56 x bodyweight)
Squat 1 Rep Max = 65kg (.81 x bodyweight)
Shoulder Press 1 Rep Max = 35kg (.44 x bodyweight)

Yes the plates are available bundles/sets. Here are the available sets for purchase:

'60KG Bumper Plate Set' = 2 x 5kg, 2 x10kg, 2 x 15kg
'100KG Bumper Plate Set' = 2 x 5kg, 2 x10kg, 2 x 15kg, 2 x 20kg
'150kg Bumper Plate Set' = 2 x 5kg, 2 x 10kg, 2 x 15kg, 2 x 20kg, 2 x 25kg

The recommended set/bundle for the person mentioned above would be the 100kg bundle, as it gives plenty of possibilities for progression and will challenge the individual.

Rack Type R4500 R4000 ULTRA R2500 WALL FOLDING QUARTER
SKU PRACK110 R4000 SRACK65 PRACK68 WFMR SRACK40
7ft Elite BBBB2200 YES YES YES YES YES YES
7ft Essential BASBAR2200 YES YES YES YES YES YES
6.5ft Elite BBBB2000 YES YES YES YES YES YES
6ft Elite BBBRB1800, BBBS1800 YES YES YES YES YES YES
6ft Essential YES YES YES YES YES YES NO
6ft Technique YES YES YES YES YES YES YES